Ningbo Pdlux Electronics Technology Co Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| Power Source | 220-240VAC |
| Power Frequency | 50Hz |
| Rated Load | 12w Max. |
| Time Setting | min: 12sec±3secmax: 5min±1min(adjustable) |
| Light-control | 10LUX - 2000LUX(adjustable) |
| Luminous Flux | 1100lm |
| Detection Range(22°C) | 7m Max(Wall installation)5-9m Max (dia.)(Ceiling installation) |
| Material | Boden: PCLampshade: PC |
| Working Temperature | -10°C ~ +40°C |
| Working Humidity | < 95%RH |
| Installation Height | 1.5-3m (Ceiling installation)2.5-3.5m (Wall installation) |
| Detection Motion Speed | 0.6~1.5m/s |
| Standby Power | < 0.7W |
| LED Quantity | 86PCS |
| LED Specifications | T2835 |
Average Response Time
Within 24 hours