Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
FACTORY UNLOCKED
Free Fed-ex Shipping to USA,Canada,UK,Germany,Australia,Japan !!!| BODY | Dimensions | 268.7 x 195.1 x 6.5 mm |
|---|---|---|
| Weight | 650 g (1.43 lb) | |
| SIM | No | |
| Stylus support Splash resistant Built-in kickstand |
| DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ) |
|---|---|---|
| Size | 11.5 inches, 376.4 cm2 (~80.5% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~203 ppi density) |
| PLATFORM | OS | Android 14 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (8 JBL Hi-Fi speakers) |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, gyro |
|---|
| BATTERY | Type | Li-Po 8600 mAh, non-removable |
|---|---|---|
| Charging | 45W wired |
| MISC | Colors | Luna grey |
|---|