Ningbo Pdlux Electronics Technology Co Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| Power Source | 220-240VAC |
| Power Frequency | 50Hz |
| Rated Load | 16-18w Max. |
| HF System | 5.8GHz |
| Time Setting | 6s-12min (adjustable) |
| Light-control | 10LUX - daylight(adjustable) |
| Detection Range | 1-7m(radii.) (adjustable)(Installation height: 2.5m) |
| Detection Angle | 360° |
| Standby Power | 0.5W Max. |
| Emergency Lighting Power | 3.7W Max. (DC) |
| Charging Power | 6W Max. |
| Standby Lighting Power | 1: 0%2: 1.5W (10% brightness)3: 2W (20% brightness)4: 2.8W (30% brightness) |
| Battery | 7.4V / 2000mAH lithium battery (18650x2PCS) |
| Working Temperature | -20 ~ +55℃ |
| Continuous Illumination Time | ≥180min (3.7W)≥360min (1.8W)(when the battery power supply) |
| Luminous Flux | 900lm - 1000lm |
| Installation Height | 2.5-4.5m (ceiling mount) |
| LED Quantity | 36PCS x 0.5W |
| LED Specifications | 2835 |
Average Response Time
Within 24 hours