Ningbo Pdlux Electronics Technology Co Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| Power Source | 100-240VAC |
| Power Frequency | 50/60Hz |
| Rated Load | 15W Max.(AC)3.5W Max.(DC) |
| Charging Power | < 4W Max.(light off & light on) |
| Slaving Capacity | 1A Max(100-240V/AC) |
| HF System | 5.8GHz |
| Battery | 7.4V / 1500mAH lithium battery |
| Continuous Illumination Time | ≥ 180min |
| Transmission Power | < 0.2mW |
| Time Setting | 10s-12min (adjustable) |
| Light-control | 10LUX - 2000LUX(adjustable) |
| Detection Range | 2-10m(radii.) (adjustable) |
| Detection Angle | 360° |
| Standby Power | < 0.5W |
| Power Factor | > 0.9 |
| Installation Height | 2.5-3.5m (ceiling mount) |
| LED Quantity | 72PCS |
| Working Temperature | -20 ~ +55℃ |
Average Response Time
Within 24 hours