Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
BODY | Dimensions | 159.6 x 72 x 7.9 mm (6.28 x 2.83 x 0.31 in) |
---|---|---|
Weight | 170 g or 172 g (6.00 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | P-OLED, 1B colors, 144Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 13, planned upgrade to Android 14 |
---|---|---|
Chipset | MediaTek Dimensity 7030 (6nm) | |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC3 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
uMCP |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Moto Ready For support |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 68W wired, 50% in 15 min (advertised) |
- Motorola Edge 40 Neo 5G Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual