Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| DISPLAY | Type | LCD, 144Hz, HDR10 |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~86.5% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) |
| BODY | Dimensions | 168.1 x 75.5 x 8.9 mm (6.62 x 2.97 x 0.35 in) |
|---|---|---|
| Weight | 202 g (7.13 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent design |
| PLATFORM | YOU | Android 11, MYUI 2.0 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
| CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
| GPU | Adreno 660 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K @ 30fps, 1080p @ 30ps, 10-bit HDR10 +, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.2, (wide), 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WIRELESS INTERNET ACCESS | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Ready For support |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W |
| MISC | Colors | Glacier Blue, Phantom Black |
|---|
Contents:
- Motorola Edge S30 5G Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual
Bonus Pack :-------------------------- 1 x Charger Adapter if needed (Gift)