Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| Body | Dimensions | 165.8 x 76.3 x 8.4 mm (6.53 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | |
| SIM | Nano-SIM Nano-SIM + eSIM Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Display | Type | IPS LCD, 120Hz |
|---|---|---|
| Size | 6.72 inches, 109.0 cm2 (~86.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 6 |
| Platform | OS | Android 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 7060 (6 nm) | |
| CPU | Octa-core 2.6 GHz | |
| GPU | IMG BXM-8-256 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF 8 MP, f/2.2, 12mm, 118˚ (ultrawide), 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | Yes |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect support |
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 30W wired |