Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| BODY | Dimensions | 160 x 74.4 x 7.6 mm (6.30 x 2.93 x 0.30 in) |
|---|---|---|
| Weight | 166.8 g (5.86 oz) | |
| Build | Glass front, plastic frame, plastic back or eco leather back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | P-OLED, 1B colors, 120Hz, 1300 nits (peak) |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~85.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| PLATFORM | OS | Android 13, planned upgrade to Android 14 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Dual | 50 MP, f/1.9 (wide), 1/1.5", 1.0µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1.0µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Moto Ready For support |
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 30W wired |