Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| Body | Dimensions | 161.9 x 73.1 x 7.6 mm (6.37 x 2.88 x 0.30 in) |
|---|---|---|
| Weight | 171 g or 173 g (6.03 oz) | |
| Build | Glass front, plastic frame, plastic back or silicone polymer (eco leather) back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | P-OLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~91.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Platform | OS | Android 14 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 2.x |
| Main Camera | Dual | 50 MP, f/1.8 (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 32 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Fingerprint (under display, optical); unspecified sensors |
|---|
| Battery | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 30W wired |
| Misc | Colors | Olivine, Surf, Gray |
|---|
Contents: