Shenzhen Southking Technology Co Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| Item | Parameter |
|---|---|
| Capacity | 16000mAh / 59.2Wh |
| Battery Type | LiFePO4 |
| Dimension | 176*87*37 MM |
| Starting Current | 600A (<2S) |
| Peak Current | 1200A |
| Type-C Input | 5/9/12/15/20V-3A |
| Type-C Output | 5/9/12/15/20V-3A |
| USB Output | 5V/2.1A ×2 |
| Charging Time | 4 hours with 110V wall charger |
| Weight | 0.55 KG |
| Operating Temperature | -20℃ ~ 70℃ |
| Cycle Life | >1000 cycles |
| LED Lighting | Steady bright / SOS / Strobe |
| Sleep Mode | Auto sleep after 15 seconds of no operation |
Average Response Time
Over 7 days