Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
DISPLAY | Type | IPS LCD, 400 nits (typ) |
---|---|---|
Size | 10.4 inches, 307.9 cm2 (~78.9% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | |
Protection | Scratch-resistant glass |
BODY | Dimensions | 247.6 x 157.5 x 7.8 mm (9.75 x 6.20 x 0.31 in) |
---|---|---|
Weight | 465 g (Wi-Fi), | |
Build | Glass front, aluminum back | |
SIM | Nano-SIM | |
Splash resistant |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | Unisoc T610 (12 nm) | |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali G52 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes / with A-GPS (LTE model only) | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Po 8200 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
- NOKIA T20 Tablet
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual