Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| DISPLAY | Type | IPS LCD, 480 nits (typ) |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~82.4% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Panda / Corning Gorilla Glass 3 |
| BODY | Dimensions | 163.8 x 75.6 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 189.5 g (6.70 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| PLATFORM | OS | Android 11, ColorOS 11.1 |
|---|---|---|
| Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.1 / UFS 2.2 |
| MAIN CAMERA | Dual | 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
| MISC | Colors | Black, Blue, Violet |
|---|
- Oppo A56 5G Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual