Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
modle name | LEDs | Power (W) | Power factor,PF | Max.wind load area,SCd,m2 | Installation height(m) | Weight (kgs) |
VEGA 1 | 8 | 8-17 | >0.95 | 0.1 | 4 | 4 |
16 | 20-30 | >0.95 | 0.1 | 6 | 4 | |
24 | 40-60 | >0.95 | 0.1 | 8 | 4 |
Installation height | 10M-16M |
Lifetime (Hrs) | > 100000 hrs |
Ambient Environment | -40℃to+55℃ |
Installation pipe | Ø48mm / Ø60mm / Ø76mm |
Power Factor | >0.95 |
Class | I/II |
Excellent efficacy | >130lm/w |
Materials | Aluminum & PC |
Power | 21w,28w,35w |
CCT | 3000k, 3500k, 4000k, 4500k, 5000k, 5700k,6500k optional |
Beam Angle | 180° |
Rating | IP65 |
Input Voltage | AC120-277V |
Driver Type | Constant Current (CC) |
Operating Temperature | -25 °C to +50 °C |
Zhejiang, Mainland China
Buying Office, Export Agent, Exporter, Government, Import Agent, Manufacturer, Others, Professional Association, Wholesaler
Average Response Time
Within 24 hours