Ningbo Pdlux Electronics Technology Co Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| Power Source | 220-240V/AC |
| Power Frequency | 50Hz |
| Rated Load | 500W Max.tungsten (cosφ=1) |
| Time Setting | 10±3sec~10±2min (adjustable) |
| Detection Range | 10±2m Max (22°C) |
| Detection Angle | >140° |
| Working Temperature | -10℃ ~ +40℃ |
| Working Humidity | <93%RH |
| Light-control | 3LUX - 1000LUX (adjustable) |
| Installation Height | 0.4m - 1.8m |
| Detection Motion Speed | 0.6 - 1.5m/s |
| Standby Power | 0.45W (static 0.1W) |
| Sound Control Sensitivity | 30db~90db (adjustable) |
Average Response Time
Within 24 hours