Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
Specifications
Items | SW-GQ | |
Measurement Range | 80m/120m/150m | |
Accuracy | ±(2mm+D*1/10000) | |
Screen | 2.4"IPS Color LCD | |
Bluetooth | No | |
Dip Measuring Range | ±90° | |
Angle Accuracy | ±0.5° | |
Back Copper Nut | 1/4"Copper Nut | |
Laser Type | Class 2 500-800nm | |
Multiple measurements | Yes | |
Max/Min Value | Yes | |
Delay Measurement | Yes | |
Self-Calibration | Yes | |
Camera Area Measurement | Yes | |
Trapezoidal Measurement | Yes | |
Reference Height Measurement | Yes | |
Roof Slope Measurement | Yes | |
Absolute Height Measurement | Yes | |
Azimuth Measurement | Yes | |
Setting-out Measurement | Yes | |
Digital Bubble | Yes | |
Automatic screen rotation | Yes | |
Auto Laser-off | 20s(Single Measurement) | |
Auto Power-off | 150s | |
Max Storage | 100 Units | |
Battery | 3.7V 2000mAh Li-ion | |
Charging Specifications | DC5V1A Type-C | |
USB Charging Time | About 3 hours | |
Measurement Times At Full Charge | Single measuring 6000 times | |
Protection Grade | IP68 | |
Storage Temperature | -20℃~60℃ | |
Working Temperature | 0℃~40℃ | |
Storage Humidity | 20%~80%RH | |
Product Dimension | 128x60x29.5mm |
Average Response Time
Within 24 hours