Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
Model | MP330 | |
AC output standard including | EU / US / JP / CN/ AU, customized versions in other countries and regions | |
Certification | CE、FCC、ROHS、PSE+METI、UL2743report、UN38.3、MSDS | |
Product size | 205mm*155mm*165mm | |
Product weight | ≈3.5 KG | |
Battery | Battery material | Ternary lithium 18650,3.7V 78000mAh |
Battery capacity | 288.6Wh | |
Battery life | ≥ 800Cycle (70%) | |
AC output | Rated power | 330W |
Output voltage | 230V 50hz | |
Output waveform | Pure sine wave | |
UPS(10ms) | NO | |
Overload / short circuit protection | YES | |
Parallel operation | NO | |
DC output | USB-A | QC3.0 3*18W 5V 2.5A |
Type-C (fast charging) | PD Fast charging 1*18W:5V3A/9V2A/12V1.5A | |
Wireless charging | 1*5W | |
DC output | 5521*2 +The cigarette lighter(12V/10A) | |
Charge | AC charging power | 60W |
Solar charging | 12-26V/4A | |
Input overvoltage protection | YES | |
Car charging | YES | |
Charging time | 6-7h | |
Work efficiency (Conversion rate) | Inverter ≥ 85% board end efficiency | |
Drop test | YES | |
Product material | ABS+PC | |
Battery replacement | NO | |
Specification | NO | |
LED intelligent display screen | ||
Built in double strong LED light, supporting SOS flash | ||
External power transformer | ||
*Input undervoltage, output overvoltage, output undervoltage, overload, short circuit, over temperature, over current, BMS management adopts secondary protection | ||
"Working environment temperature -10 ℃ - 40 ℃, Charging temperature 0 ℃ - 40 ℃, |