Grand China Ind'l (HK) Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| Navigation | |
| Navigation System | Bounce |
| Real-time Mapping | Real-time Mapping |
| Wall Following | Wall Following |
| Map Virtual Wall | -/- |
| Boundary Strip | [Optional] |
| Sweeping | |
| Cleaning System | Floating middle sweep + bilateral Brushroll |
| Brushroll Type | Hair glue integrated |
| Vacuum Motor Type | BLDC |
| Max. Suction Power | 2200Pa 4000Pa |
| Auto Boost | Auto Boost |
| Dustbin Capacity | 400/580ml |
| Mopping | |
| Mopping System | -/- |
| Water Tank Capacity | 200ML/[Optional] |
| Mopping Pad Type | Washable Mopping Pad Disposable Mopping Pad*/[Optional] |
| Other | |
| Wi-Fi Connectivity | Wi-Fi Connected |
| Battery Capacity | 2600mAh 5200mAh |
| Runtime (Default) | 90min |
| Noise (Default) | 68dB(A) |
| Voice Indication | Voice Indication |
| Dimensions | 355*355*82mm |
Average Response Time
Over 7 days