Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
Incorporating advanced technology, the car features an assortment of unique functions. Depending on the model, this could include things like working headlights, realistic sound effects, or even the ability to reach high-speed performance. Equipped with a responsive remote control, the RC control vehicle can be commanded to move in any direction with ease, making it a perfect children ride-on car for both inside and outside playtime.
Product name & Item No.: | YAMAHA Wolverine RMAX2 Battery operated car (one seater) | ||||
6713RC | 6713R | 6713ARC | 6713AR | ||
Motor Spec. | 2*550 | 2*550 | 2*550 | 2*550 | |
Battery Spec. | 12V/7AH | 12V/7AH | 12V/7AH | 12V/7AH | |
Charger Spec. | 15V/800mA | 15V/800mA | 15V/800mA | 15V/800mA | |
Slow start | √ | √ | √ | √ | |
2.4G R/C(3 Speeds control) | √ | √ | √ | √ | |
Main control panel | One-button start function (control by main control panel) | √ | √ | _No main control panel. _With front light. | _No main control panel. _With front light. |
R/C control & foot-driving conversion | √ | √ | |||
Voltage display(Battery indicator) | √ | √ | |||
Bluetooth | √ | √ | |||
MP3 | × | × | |||
USB | √ | √ | |||
Front light (with control switch) | √ | √ | |||
Emulated A/C | × | × | |||
Music | √ | √ | |||
Volume control & Music control | √ | √ | |||
One-button start function (control by main power button) | × | × | √ | √ | |
Adjustable seat (by screwdriver) | √ | √ | √ | √ | |
Suspensions(Four wheels) | √ | √ | √ | √ | |
Both Doors can be opened | √ | √ | √ | √ | |
Carry handle(behind the car tail) | √ | √ | √ | √ | |
Canopy | √ | × | √ | × | |
3 Speeds (payload 30kg) | 1st speed:3.3km/h 2nd speed:4.3km/h 3rd speed:5.3km/h | 1st speed:3.3km/h 2nd speed:4.3km/h 3rd speed:5.3km/h | 1st speed:3.3km/h 2nd speed:4.3km/h 3rd speed:5.3km/h | 1st speed:3.3km/h 2nd speed:4.3km/h 3rd speed:5.3km/h | |
Carton size(cm): | 119.5×64.5×44 | 119.5×64.5×44 | 119.5×64.5×44 | 119.5×64.5×44 | |
20’GP Loading QTY: | 83pcs | 83pcs | 83pcs | 83pcs | |
40’GP Loading QTY: | 180pcs | 180pcs | 180pcs | 180pcs | |
40’HQ Loading QTY: | 208pcs | 208pcs | 208pcs | 208pcs | |
45’HQ Loading QTY: | 236pcs | 236pcs | 236pcs | 236pcs | |
N.W.: | 22.2kg | 21.2kg | 22.1kg | 21.1kg | |
G.W.: | 25.7kg | 24.7kg | 25.6kg | 24.6kg | |
Colors: | green/ blue | green/ blue | green/ blue | green/ blue |
Average Response Time
Within 24 hours