Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| LAUNCH | Announced | 2020, May 22 |
|---|---|---|
| Status | Available. Released 2020, May 22 |
| BODY | Dimensions | 158 x 74 x 8.8 mm (6.22 x 2.91 x 0.35 in) |
|---|---|---|
| Weight | 141 g (4.97 oz) | |
| SIM | Nano-SIM | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | OLED, 1B colors, 240Hz, HDR10, Dolby Vision |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~86.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 6 |
| PLATFORM | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Dual | 12.2 MP, f/1.7, (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 20 MP, f/2.4, 125˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 8 MP, f/2.2, 23mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD, aptX Adaptive | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 3130 mAh, non-removable |
|---|---|---|
| Charging | Fast charging USB Power Delivery 2.0 |
| MISC | Colors | Blue |
|---|---|---|
| Models | SH-Z20, SHV47 | |
| Price | About 670 EUR |