Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| brand | Sharp Sharp Smartphones |
|---|---|
| Model | Aquos Sense4 |
| Phone other names | SH-41A, Aquos Sense 4 |
| Standards | GSM, UMTS, LTE hide |
| GSM frequencies | 850 900 1800 1900 |
| UMTS standard | 850 900 1900 2100 |
| Standard LTE | FDD LTE: 2100, 1800, 900, 850, 800, 700 TDD LTE: 2500, 1900 |
| Standard 5G | |
| Phone specifications | Touch phone |
| Waterproof and dustproof | IP65, IP68 |
| size | 148.00 x 71.00 x 8.90 mm |
| Weight | 176.00 g |
| Display | Color/ IGZO TFT 16M color, 60 Hz 1080 x 2280 px (5.80") 435 ppi ∼79.9% screen-to-body ratio |
| Display protection | |
| Longest call | |
| Maximum standby time | |
| Standard battery | Li-Ion 4570 mAh |
| fast charging | |
| Wireless charging | |
| Phone storage | 64 GB |
| Random Access Storage (RAM) | 4 GB |
| Memory cards | microSD, microSDHC, microSDXC (512 GB) |
| Operating system | Android 10 |
| processor | Qualcomm Snapdragon 720G Processor clock: 2.30 GHz Number of cores: 8 GPU: Adreno 618 |
| Touchscreen | |
| Dual SIM card | |
| SIM card standard | nanoSIM, nanoSIM |
| Card dual mode | dual standby |