Zhongshan Sunde Lighting Company Limited
Please enter a valid keyword with 2 or more characters / numbers.
| Brand Name | SUNDE | |||
| Item No. | SD-LDBM329031 | |||
| Product Type | Project LED Solar Street Light | |||
| Power | 150w | 200w | 250w | 300W |
| Light Size(mm) | 900*389*95 | 1090*389*95 | 1285*389*95 | 1485*389*95 |
| Lumen | 4000LM | 6000LM | 8000LM | 10000LM |
| Battery Capacity | 50Ah 3.2v | 60Ah 3.2v | 80Ah 3.2v | 100Ah 3.2v |
| Panel Size(mm) | 340*890 | 340*980 | 340*1175 | 340*1375 |
| Solar Panel | 6V 50W | 6V 70W | 6V 90W | 6V 110W |
| Power | 150w | 200w | 250w | 300W |
| Light Size(mm) | 910*410*95 | 1190*410*95 | 1385*410*95 | 1585*410*95 |
| Lumen | 5000LM | 7000LM | 9000LM | 11000LM |
| Battery Capacity | 60Ah 3.2v | 70Ah 3.2v | 90Ah 3.2v | 120Ah 3.2v |
| Panel Size(mm) | 393*900 | 393*1080 | 393*1275 | 393*1485 |
| Solar Panel | 6V 60W | 6V 80W | 6V 100W | 6V 120W |
| Material | Die Casting Aluminum + PC | |||
| Solar Panel Type | Monocrystalline Silicon | |||
| Charging | 4-6 Hours | |||
| Dicharging Time | 18-20 Hours | |||
| Certificate | EMC/ CE/ RoHS/ CCC/FCC/ ISO | |||
| Warranty | 3-5Years | |||
| Advantage | 1.Patent design product | |||
| 2.Solar Project experience:Engineers can adjust the solution according to the requirements to provide stable technology for the project. | ||||
| 3.High Quality Product:Die-cast aluminum housing, thick material | ||||
| 4.High luminous: Highlight the LED Chip SMD5050 | ||||
| 5.High capacity new battery:100% full capacity lithium iron phosphate battery | ||||
| 6.Gained recognition from many brand customers | ||||
Average Response Time
Over 7 days