Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
FACTORY UNLOCKED
New & Unlocked Tablet| DISPLAY | Type | TFT |
|---|---|---|
| Size | 10.5 inches, 319.7 cm2 (~80.0% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~216 ppi density) |
| BODY | Dimensions | 246.8 x 161.9 x 6.9 mm (9.72 x 6.37 x 0.27 in) |
|---|---|---|
| Weight | 508 g (1.12 lb) | |
| SIM | Nano-SIM |
| PLATFORM | OS | Android 11, One UI 3 |
|---|---|---|
| Chipset | Unisoc Tiger T618 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali G52 MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 7040 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Gray, Silver, Pink Gold |
|---|
Package Contents:
-Samsung Galaxy Tab A8 10.5" Tablet
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual
Bonus Pack :-------------------------- 1 x Charger Adapter if needed (Gift)