Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 12.4 inches, 445.8 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1600 x 2560 pixels, 16:10 ratio (~243 ppi density) |
| BODY | Dimensions | 284.8 x 185 x 6.3 mm (11.21 x 7.28 x 0.25 in) |
|---|---|---|
| Weight | 608 g (1.34 lb) | |
| SIM | Nano-SIM | |
| Stylus support |
| PLATFORM | OS | Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) | |
| GPU | Adreno 619 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM |
| MAIN CAMERA | Single | 8 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Samsung DeX |
| BATTERY | Type | Li-Po 10090 mAh, non-removable |
|---|