Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| BODY | Dimensions | 40.4 x 39.3 x 9.8 mm (1.59 x 1.55 x 0.39 in) |
|---|---|---|
| Weight | 28.7 g (1.02 oz) | |
| Build | Glass front (Sapphire crystal), aluminum frame | |
| SIM | eSIM | |
| MIL-STD-810H compliant* 50m water resistant (IP68) Compatible with standard 20/22mm straps ECG certified Blood pressure monitor Armour aluminum frame with tougher drop and scratch resistance (advertised) *does not guarantee ruggedness or use in extreme conditions |
| DISPLAY | Type | Super AMOLED |
|---|---|---|
| Size | 1.2 inches | |
| Resolution | 396 x 396 pixels (~330 ppi density) | |
| Protection | Sapphire crystal | |
| Always-on display |
| PLATFORM | OS | Android Wear OS 3.5, One UI Watch 4.5 |
|---|---|---|
| Chipset | Exynos W920 (5 nm) | |
| CPU | Dual-core 1.18 GHz Cortex-A55 | |
| GPU | Mali-G68 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 1.5GB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
|---|---|---|
| Natural language commands and dictation Samsung Pay |
| BATTERY | Type | Li-Ion 284 mAh, non-removable |
|---|---|---|
| Charging | Qi wireless charging 10W |