Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
Fire alarm cableSuitable for Evacuation Systems, Burglar alarms | |||||||||
DESCRIPTION | |||||||||
Manufactured according to NEC. | |||||||||
TECHNICAL SPECIFICATIONS | |||||||||
Part No. | No.of cores x mm2 | No. / Dia. | Insulation thickness | O.D (approx.) | |||||
Inch | AWG | mm | Inch | mm | Inch | mm | |||
2 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.142 | 3.6 | ||
4 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.165 | 4.2 | ||
6 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.197 | 5.0 | ||
8 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.217 | 5.5 | ||
10 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.236 | 6.0 | ||
12 x 0,22 | 0.0236 | 24 | 7/0,20 | 0.01 | 0.25 | 0.260 | 6.6 | ||
2 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.217 | 5.5 | ||
4 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.236 | 6.0 | ||
6 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.256 | 6.5 | ||
8 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.276 | 7.0 | ||
10 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25/ 0.30 | 0.300 | 7.6 | ||
12 x 0,22 + 2 x 0,50 | 0.0236 | 24 | 7/0,20 16/0,20 | 0.01 / 0.0118 | 0.25 / 0.30 | 0.315 | 8.0 | ||
2 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.193 | 4.9 | ||
4 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.205 | 5.2 | ||
6 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.213 | 5.4 | ||
8 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.228 | 5.8 | ||
10 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.244 | 6.2 | ||
12 x 0,22 + 2 x 0,75 | 0.0236 | 24 | 7/0,20 24/0,20 | 0.009 / 0.0118 | 0.25 / 0.35 | 0.260 | 6.6 | ||
Parameters | |||||||||
Operating temperature range ℃ | -20+60 | ||||||||
Min. bend radius (install) | 8xD | ||||||||
DC resistance 20℃ ohm/KM | 0,22 | 90 | |||||||
0,50 | 36.7 | ||||||||
0,75 | 24.8 | ||||||||
Application | |||||||||
Evacuation systems, smoke detectors and alarms. | |||||||||
Packing | |||||||||
| |||||||||
All sizes and values without tolerances are reference values. We reserves the right to amend this specification without prior notice. |