Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
MODEL | XMIS-800 | |
DC INPUT | Recommended PV Module Power Range | 360-550W(2pcs) |
Max. Input Voltage | 60V | |
MPP Voltage Range | 25V | |
Start Up Voltage | 25-55V | |
Max. Input Current | 15/15A | |
Max DC Short Circuit Current | 20/20A | |
AC OUTPUT | Rated Power | 800W |
Rated Grid Voltage | 220VAC | |
Grid Connection | L/N/PE | |
Rated Power Frequency | 50/60Hz | |
Max. Output Current | 3.6A | |
Power Factor | >0.99 | |
THDi @ Rated Power | <3% | |
Max. Units Per Branch | 5 | |
EFFICIENCY | Max. Efficiency | 96.5% |
MPPT Efficiency | >99.9% | |
PROTECTION FUNCTION | Anti-islanding Protection | Integrated |
Input Reverse Polarity Protection | Integrated | |
Output Over Current Protection | Integrated | |
Output Short Circuit Protection | Integrated | |
Over Voltage Protection | II(DC), III(AC) | |
GENERAL DATA | Dimensions(W*H*L) | 230*190*46.5mm |
Weight | 3.0kg | |
Noise Emission (Typical) | 20dB(A) | |
User Interface | LED | |
DC Connection Type | MC4 | |
AC Connection Type | Plug-in Connector | |
Communication | Wi-Fi | |
Cooling Method | Natural Cooling | |
Operating Ambient Temperature | -40~+65°C | |
Relative Humidity | 0~100% | |
Max. Operating Altitude | 3000(>3000 Derating) | |
Protection Class (IEC 60529) | IP67 | |
Climatic Category (IEC 60721-3-4) | 4K4H | |
Topology | High Frequency Isolated | |
Night Consumption | <50mW |
Average Response Time
3 - 7 days