Shenzhen Suntek Intelligent Technology Co., Ltd.
Please enter a valid keyword with 2 or more characters / numbers.
| Memory | Micro SD Card up to 256GB |
| Lens | F=3.1; FOV=120 ° |
| Size | 155mm *110mm * 85 mm |
| TFT Display Screen | 2.4 inch TFT |
| LED | 940nm Infrared LEDs |
| PIR Distance | High/Normal/Low |
| PIR Sensor Sight Angle | 120 Degrees |
| Max Night Vision Lighting Distance | 65ft/20 meters |
| Trigger Speed | 0.5second |
| Triggering Interval | 1/5/10/30sec/min (default 1 sec) |
| Selectable Image Resolution | 36MP/30MP/24MP/20MP |
| Multiple Photo on one detection | 1/3/6/9 |
| Video Resolution | 4K (30FPS)/2K/1080P/720P |
| Full Size Photo Transmission | Yes |
| Video sending | Yes |
| Date Time Imprint | Yes |
| Time lapse | Yes |
| Password Security | 4 digital PIN codes |
| APP | Tuya Smart, Smart Life |
| APP Function | Change camera settings |
| View photos and videos in real time | |
| Interface | TF Card Holder; SIM card jack, 12V DC External plug |
| Stand-by current | 0.1mA |
| Stand-by time | 12Months |
| Power Supply | 8000mAh or 10*AA battery |
| Fix Method | Belt, Tripod mount |
Guangdong, Chinese Mainland
Exporter, Manufacturer, Retailer, Trade/Industrial Organisation, Wholesaler, e-tailer
Average Response Time
Over 7 days