Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| DISPLAY | Type | AMOLED, 430 nits (typ), 600 nits (HBM) |
|---|---|---|
| Size | 6.44 inches, 100.1 cm2 (~84.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
| BODY | Dimensions | 160.6 x 73.9 x 7.7 or 7.8 mm |
|---|---|---|
| Weight | 166.3 g or 167.9 g (5.86 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| PLATFORM | OS | Android 11, OriginOS 1.0 |
|---|---|---|
| Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | MicroSDXC |
|---|---|---|
| Internal | 128GB 8GB RAM, | |
| UFS 2.1 |
| MAIN CAMERA | Dual | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 44W, 70% in 33 min (advertised) |
| MISC | Colors | Blue, Aurora |
|---|
- Vivo Y71t 5G Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual