Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
BODY | Dimensions | 164 x 75.8 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 6.58 inches, 104.3 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
PLATFORM | OS | Android 12, Origin OS Ocean |
---|---|---|
Chipset | MediaTek MT6833P Dimensity 810 (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
MISC | Colors | Black, Blue gradient, Pink |
---|
- Vivo Y77e 5G Phone