Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| BODY | Dimensions | 164.8 x 75.3 x 8.9 mm or 9.1 mm |
|---|---|---|
| Weight | 210.5 g or 213 g (7.44 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | LTPO4 AMOLED, 1B colors, 144Hz, HDR10+, 1800 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) |
| PLATFORM | OS | Android 13, Funtouch 13 (International), Origin OS 3 (China) |
|---|---|---|
| Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
| UFS 4.0 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), PDAF, optical zoom 50 MP, f/2.3, 15mm, 150˚ (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4700 mAh, non-removable |
|---|---|---|
| Charging | 200W wired, PD3.0, 100% in 10 min (advertised) 50W wireless 10W reverse wireless |
| MISC | Colors | Black, Green, White (BMW M branding) |
|---|