Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
DISPLAY | Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1100 nits (peak) |
---|---|---|
Size | 6.28 inches, 95.2 cm2 (~89.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~419 ppi density) | |
Protection | Corning Gorilla Glass Foods |
BODY | Dimensions | 152.7 x 69.9 x 8.2 mm (6.01 x 2.75 x 0.32 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM | YOU | Android 12, MIUI 13 |
---|---|---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.9, 26mm (wide), 1/1.56", 1.0µm, PDAF, OIS 13 MP, f/2.4, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, 50mm (telephoto macro), AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K @ 24fps, 4K @ 30 / 60fps, 1080p @ 30/120/240 / 960fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, 26mm (wide), 0.7µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps, 720p@120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio Tuned by Harman Kardon |
COMMS | WIRELESS INTERNET ACCESS | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 67W, 100% in 39 min (advertised) Power Delivery 3.0 Quick Charge 4 |
MISC | Colors | Black, Blue, Pink |
---|
- Xiaomi Mi 12X 5G Phone
- 1 x User Manual