Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
***Xiaomi Mi Mix 4 Black 8/256GB 6.67"108MP 8GB RAM SD888 Android Phone By FedEx***
New & Unlocked Phone
| BODY | Dimensions | 162.6 x 75.4 x 8 mm (6.40 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 225 g (7.94 oz) | |
| Build | Glass front (Gorilla Glass Victus), ceramic back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash protection |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 800 nits (HBM) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Wide color gamut True-tone |
| PLATFORM | OS | Android 11, MIUI 12.5 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
| CPU | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
| GPU | Adreno 660 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 108 MP, f/1.9, 24mm (wide), 1/1.33", 0.8µm, Dual Pixel PDAF, Laser AF, OIS 8 MP, f/4.1, 120mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 12mm, 123˚ (ultrawide), 1/3.06", 1.12µm |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/480fps; gyro-EIS, HDR10+ |
| SELFIE CAMERA | Single | Under-display 20 MP, 27mm (wide), 1/3.4", 0.8µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio Tuned by Harman Kardon |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
|---|---|---|
| Ultra Wideband (UWB) support |
| BATTERY | Type | Li-Po 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 120W, 100% in 15 min (advertised) Fast wireless charging 50W, 100% in 28 min (advertised) Quick Charge 4 Power Delivery 3.0 |