Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
***Xiaomi Redmi K60E 5G 6.67" OLED 120Hz 48MP Dimensity8200 5500mAh By FedEx***
New & Unlocked Phone
BODY | Dimensions | 163.1 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | OLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.4% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
Protection | Corning Gorilla Glass Victus |
PLATFORM | OS | Android 12, MIUI 13 |
---|---|---|
Chipset | MediaTek Dimensity 8200 (4 nm) | |
CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 48 MP, (wide), 1/2", 0.8µm, PDAF, OIS 8 MP, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
SELFIE CAMERA | Single | 20 MP, (wide), 1/2.0", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60/120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 5500 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0 |
MISC | Colors | Black, White, Green |
---|