Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
BODY | Dimensions | 250.5 x 158.1 x 7.1 mm (9.86 x 6.22 x 0.28 in) |
---|---|---|
Weight | 465 g (1.03 lb) | |
Build | Glass front, aluminum frame | |
SIM | No |
DISPLAY | Type | IPS LCD, 1B colors, 90Hz, 400 nits (typ) |
---|---|---|
Size | 10.61 inches, 320.4 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~220 ppi density) |
PLATFORM | OS | Android 12, MIUI 13.1 |
---|---|---|
Chipset | MediaTek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 64GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
UFS 2.2 |
MAIN CAMERA | Single | 8 MP, f/2.0, (wide), AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.3, 105° (ultrawide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | No | |
NFC | No | |
Radio | No | |
USB | USB Type-C, USB On-The-Go |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Po 8000 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |