Bequator Corporation Ltd
Please enter a valid keyword with 2 or more characters / numbers.
| LAUNCH | Announced | 2019, May |
|---|---|---|
| Status | Available. Released 2019, May |
| BODY | Dimensions | 171.7 x 78.5 x 9.7 mm (6.76 x 3.09 x 0.38 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| RGB light panel (on the back) Pressure sensitive zones Built-in cooling fan |
| DISPLAY | Type | AMOLED, 90Hz |
|---|---|---|
| Size | 6.65 inches, 108.6 cm2 (~80.5% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Redmagic 3.0 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
| CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Single | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@15fps, 4K@30/60fps, 1920fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, aptX, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go; accessory connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W Quick Charge 4+ |
| MISC | Colors | Black, Red, Camouflage, Red/Blue |
|---|---|---|
| Models | NX629J | |
| Price | About 500 EUR |
| TESTS | Performance | AnTuTu: 387726 (v7) GeekBench: 11345 (v4.4) GFXBench: 37fps (ES 3.1 onscreen) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 73dB / Ring 86dB | |
| Audio quality | Noise -96.0dB / Crosstalk -92.4dB | |
| Battery life |