Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
***ZTE nubia Red Magic 5G 6.65" 128GB/256GB 4500mAh Gaming Phone by Fed-ex***
Free Fed-ex Shipping to USA,Canada,UK,Germany,Australia,Japan !!!
LAUNCH | Announced | 2020, March 12 |
---|---|---|
Status | Coming soon. Exp. release 2020, March 19 |
BODY | Dimensions | 168.6 x 78 x 9.8 mm (6.64 x 3.07 x 0.39 in) |
---|---|---|
Weight | 218 g (7.69 oz) | |
Build | Glass front (Gorilla Glass), glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
RGB light panel (on the back) Pressure sensitive zones (300Hz touch-sensing) Built-in cooling fan |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.65 inches, 108.6 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) | |
Protection | Corning Gorilla Glass | |
DCI-P3 100% 144Hz 240Hz touch-sensing |
PLATFORM | OS | Android 10.0; Redmagic 3.0 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM | |
UFS 3.0 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, (ultrawide) 2 MP, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4320p, 2160p@30/60fps, 1920fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go; accessory connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4500 mAh battery | |
---|---|---|
Charging | Fast charging 55W, 56% in 15 min, 100% in 40 min (advertised) |