Please enter a valid keyword with 2 or more characters / numbers.
Some links on this website may take you to other third-party sites and you acknowledge and agree that HKTDC and the HKTDC Affiliates have no responsibility for the accuracy or availability of any information provided by those linked websites.
Links to other websites do not constitute an endorsement by HKTDC of such websites or the Information, products, advertising, or other materials available on those websites.
***ZTE nubia Red Magic 7S Pro 6.8"AMOLED 12/256GB Snapdragon8+Gen1 5000mAh By FedEx*** |
BODY | Dimensions | 166.3 x 77.1 x 10 mm (6.55 x 3.04 x 0.39 in) |
---|---|---|
Weight | 235 g (8.29 oz) | |
Build | Glass front, glass back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, 600 nits |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~87.1% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
PLATFORM | OS | Android 12, Redmagic 5.5 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 18GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 120˚, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Single | 8 MP, (wide), under display |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
32-bit/384kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, aptX, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.0, USB On-The-Go, accessory connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 135W, 50% in 5 min, 100% in 15 min (advertised) Power Delivery 3.0 |