邁高達科技有限公司
請輸入包含最少兩個字母或數字的關鍵字。
Display size | 15.6 inch |
Zoom | 16:9 |
Backlight type | LED |
Pixel size | 0.17925x0.17925mm |
Display area | Horizontal: 344mm Vertical: 194mm |
best resolution | 1920x1080@60Hz |
response time | 5ms |
color | 16.7 million |
brightness | 300 cd/m2 highlight (optional) |
Contrast (standard value) | 1000:1 |
Viewing angle | 89/89/89/89 (Typ.) (CR>10) |
Touch screen type | capacitive touch screen |
cover glass | 2.4mm |
Touch screen transmittance | 87% |
Surface hardness | 7H |
touch points | 10 |
touch response time | ≤10ms |
touch method | Finger/Capacitive Pen |
Single touch life | ≥50 million times |
touch linearity | <2% |
single point operating system | Windows XP, Linux |
multipoint operating system | Windows7/8/10, Android |
CPU | RK3288 Cortek-A17 Fourth floor 16GHz default |
RK3399 Cortex-A72 Cortex-A53 16GHz (optional) | |
RAM | Default 2G 4G/8G (optional) |
store | Default 16G 32G/64G/128G(optional) |
network port | Adaptive Ethernet RJ45 Fast/Gigabit Ethernet port |
Blue tooth function | Support V2.1+EDR/BT v3.0/BT v3.0+HS/BT v4.0 |
WiFi | Built-in high-performance WiFi module, support IEEE 802.11 b/g/n |
GPIO | 8 GPIO signals. Expandable GPIO buttons and/or 3.3V input/output |
Decoding resolution | HDMI supports 4K output |
Overall dimensions | 392mm×242mm×48.5mm |
Size of the opening | 385.5mm × 235.5mm |
weight | Net weight: 2.45KG |
One package weight (plus accessories): 3.8KG | |
Two packaging weight (plus accessories): 6.8KG | |
Machine interface | HDMI*1, COM*2 default 232 protocol, USB*2, network port*1, audio output*1, DC power port*1, TF card*1, SIM card*1, metal switch*1, WiFi connector*1 |
Upgradeable interface | RS485/422 protocol, GPIO, Phoenix terminal/aviation power interface, MiniPCI-E, MIC |
Performance upgrade | Explosion-proof, anti-glare, dust-proof and waterproof, light sensor head (automatically adjust screen brightness according to the environment), electromagnetic screen |
power input | DC 12V/3A |
power | 8w |
Installation method | Side Mount Bracket / VESA 75mm&100mm |
Appendix | Power adapter 12V/3.0A, 105x50x32mm, cable length 1.1m, ¢2.0 |
Power Cord CCC Standard Power Cord, Chinese Style, 1.5m, Black | |
Whole machine certification | CCC FCC CE ROHS |
ambient temperature | Working: -10℃-60℃; Storage: -20℃-70℃ Wide temperature (optional) |
environment humidity | Work: 20%-80%; Storage: 10%-90% |
Warranty | 3 years |
system | Android 6.0 (default) 7.1 (optional) |