Shenzhen Jiduoduo Dianzi Shangwu Co.,Ltd
請輸入包含最少兩個字母或數字的關鍵字。
Specification:
| Function | Range | Resolution | Accuracy |
| DC voltage | 0.5V-600V | 0.001V-0.1V | ±(0.5%+3) |
| AC voltage | 0.5V-600V | 0.001V-0.1V | ±(0.8%+5) |
| Capacitor | 0nF-60mF | 0.001nF-0.01mF | ±(2.5%+20) |
| Resistance | 0Ω-60MΩ | 0.1Ω-0.01Ω | ±(0.8%+5) |
| DC current | 20mA-10A | 1mA-0.01A | ±(1.0%+8) |
| AC current | 20mA-10A | 1mA-0.01A | ±(1.0%+8) |
| Frequency | 40Hz-1000Hz | 0.1Hz-1KHz | ±(1.0%+5) |
| Temperature | -40°C -1000°C | 1°C | ±(1.0%+3) |
| -40°F-1832°F | 1°F | ±(1.0%+3) | |
| Buzzer | √ | Auto power off | After 15 min |
| Diode | √ | Battery model | Lithium battery |
| NCV detection | √ | Material | ABS/Silicone |
| Live-Neutral Test | √ | Flashligh | √ |
| Silicone sheath | √ | H Data retention | √ |
| Weight | 198g | LCD Backlit display | √ |
| Max count | 6000 Counts | Low battery prompt | √ |
Packaging List:
1 X 620C Multimeter
2 X Test Lead
1 X Temperature Lead
1 X USB Charging Cable
1 X User Manual
1 X Storage Bag
1 X Packing Box