智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
BODY | Dimensions | 247 x 156.7 x 8.1 mm (9.72 x 6.17 x 0.32 in) |
---|---|---|
Weight | 460 g (1.01 lb) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 10.36 inches, 305.5 cm2 (~78.9% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~225 ppi density) | |
Protection | Asahi Glass |
PLATFORM | OS | Android 11 |
---|---|---|
Chipset | Unisoc Tiger T618 (12 nm) | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
GPU | Mali G52 MP2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 13 MP, f/2.0, (wide) other unspecified camera |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C, USB On-The-Go |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Ion 6580 mAh, non-removable |
---|
MISC | Colors | Gray, Green, Silver |
---|
- Blackview Tab 11 Tablet
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual