山東卡爾電氣股份有限公司
請輸入包含最少兩個字母或數字的關鍵字。
Electronics VOLTE Phone 4G LTE Fixed Wireless Phone Smart with Color Screen
| Stock Codes | |
| Supplier Model Number | M6 |
| Sample | available |
| Mass production | available |
| Colour Features | Black |
| Display | |
| Screen Size (inches) | 5" |
| Resolution (Pixels) | 720*1280 |
| Pixel Density (PPI) | 294 |
| Screen Tech (HD, TFT) | Colored TFT |
| Rotatable | support,could adjust LCD angle,5 angles |
| Touch Panel | P+G,5 points |
| Other (Please Specify) | |
| Size | |
| Weight (g) | around 900g |
| Dimensions (mm) | 224x202x134.9mm |
| Other (Please Specify) | n/a |
| Camera | |
| Resolution (HW) | 5.0MP |
| Resolution (SW) | 5.0MP |
| Camera Technology | CSP |
| Focus | AF |
| Other (Please Specify) | |
| Memory | |
| ROM | 16GB |
| RAM | 2GB |
| Other (Please Specify) | |
| Frequency | |
| 2G (GSM) | 900/1800MHz |
| 3G (CDMA / WCDMA) | B1/8 |
| 4G (LTE, VoLTE) | LTE-TDD:B38/40/41 LTE-FDD:B1/3/5/7/8/20(customized) |
| 5G | n/a |
| Other (Please Specify) | |
| Operating System | |
| OS | Android |
| OS Version | 10 |
| OS Name | Android |
| FOTA / GOTA | Yes |
| Chipset Manufacturer | Spreadtrum |
| Chipset Model | SC8541E |
| CPU (Processor) Type | Octa core. 4*Cortex-A53 |
| CPU (Processor) Speed | 1.4 GHz |
| GPU | ARM Mali-T820 |
| Software Platform | Android |
| Language(s) | Customizable |
| Other (Please Specify) | |
| SIM | |
| Card Type (Micro, Nano, etc) | Standard SIM |
| Card Network (Voda, Orange, etc) | Customizable |
| Other (Please Specify) | |
| Power | |
| Battery Capacity (mAh) | 2100mAh |
| Battery Type | Lithium - Ion |
| Removable Battery | Yes |
| Voltage | 3.8V |
| Max Voltage | 4.35V |
| Wattage (Wh) | 7.98Wh |
| Talk Time (2G) | Up to 4 hours |
| Talk Time (3G & 4G) | Up to 4 hours |
| Charging Time | <8 hours |
| Standby Time | 8days |
| Other (Please Specify) | |
| Data & Connectivity | |
| GPS | n/a |
| AGPS | n/a |
| GPRS | Yes |
| EDGE (Class 1 ,2, etc) | Yes |
| WIFI | 2.4Ghz, 802.11b/g/n |
| Bluetooth | Bluetooth V4.2 low energy |
| USB Speed | USB 2.0 |
| Charger Cable Type | Type C (compatibile OTG function) |
| LAN | One RJ45 10M/100Mself-adaption, |
| SAT | n/a |
| USB Modem | n/a |
| PC Sync | n/a |
| IP Centrix | n/a |
| Other (Please Specify) | |
| Audio | |
| Speaker | Yes |
| Loud Speaker | Yes |
| Recorder | Optional |
| Headset Type | 3.5mm headphone jack |
| EHS (Electronic Hook Switch) | n/a |
| Other (Please Specify) | |
| Keypad | |
| Call Button | Yes |
| Cancel Button | Yes |
| Mute Button | Yes |
| Handsfree Button | Yes |
| Last Number Redial Button | n/a |
| Navigation Button | Yes |
| Memory Button | M1-M6 |
| Function Button | Yes(Hold/Conference/ECT) |
| Other (Please Specify) | |
| Call | |
| Call History | Yes |
| Speed Dial | Yes |
| Fixed Dial | n/a |
| Hot Dial | n/a |
| FDN | n/a |
| ECT | Yes |
| DTMF | Yes |
| Auto Redial | n/a |
| Voice Mail | n/a |
| Conference Call | Yes |
| Call Forward | Yes |
| Call Transfer | Yes |
| USSD | n/a |
| Other (Please Specify) | |
| Security | |
| SIM Lock | Customizable |
| Phone Lock | Customizable |
| Network Lock | Customizable |
| Power On Code | Yes |
| Special SIM Support | n/a |
| PIN Lock | Yes |
| Other (Please Specify) | |
| Tool | |
| Calculator | Yes |
| Alarm | Yes |
| Calendar | Yes |
| Input / Message | |
| Input Switch | Yes |
| Symbol Switch | Yes |
| SMS | Yes |
| Other (Please Specify) |