智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR10+ |
---|---|---|
Size | 6.76 inches, 115.7 cm2 (~94.9% screen-to-body ratio) | |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
BODY | Dimensions | 162.8 x 74.9 x 8.99 mm (Glass) / 9.5 mm (Vegan Leather) |
---|---|---|
Weight | 203 g (Glass) / 202 g (Vegan Leather) (7.16 oz) | |
Build | Glass front, glass back or vegan leather back, aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash protection |
PLATFORM | OS | Android 11, Magic UI 5, Google Play Services |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, omnidirectional PDAF 64 MP, f/1.8, (monochrome) 13 MP, f/2.2, 120˚ (ultrawide) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 13 MP, f/2.4, 100˚ (ultrawide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Po 4600 mAh, non-removable |
---|---|---|
Charging | Fast charging 66W |
MISC | Colors | Golden Hour (Vegan Leather), Blue Hour (Vegan Leather), Black, White |
---|