智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
LAUNCH | Announced | 2021, October 28 |
---|---|---|
Status | Available. Released 2021, November 02 |
BODY | Dimensions | 163.4 x 74.7 x 7.5 mm (6.43 x 2.94 x 0.30 in) |
---|---|---|
Weight | 175 g (6.17 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.7 inches, 108.7 cm2 (~89.1% screen-to-body ratio) | |
Resolution | 1080 x 2388 pixels (~391 ppi density) |
PLATFORM | OS | Android 11, Magic UI 5.0, no Google Play Services |
---|---|---|
Chipset | MediaTek Dimensity 810 5G (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|
BATTERY | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 22.5W |
MISC | Colors | Black, Blue, Silver, Rose Gold |
---|
Package Contents:
- Huawei Honor X30i Phone
- 1 x USB Cable
- 1 x User Manual