智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
Huawei Watch fit 5 pro 471mAh Global Version By Fedex
| BODY | Dimensions | 44.5 x 40.8 x 9.5 mm (1.75 x 1.61 x 0.37 in) |
|---|---|---|
| Weight | 30.4 g (1.06 oz) | |
| Build | Glass front (Sapphire Glass), titanium alloy bezel, aluminum mid-frame, polymer fiber back | |
| SIM | No | |
| 5 ATM water resistant IP6X dust tight ECG certified 40m swimproof/diving (EN13319) |
| DISPLAY | Type | AMOLED, 3000 nits (peak) |
|---|---|---|
| Size | 1.92 inches | |
| Resolution | 480 x 408 pixels (~328 ppi density) | |
| Protection | Sapphire crystal glass |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | No | |
| Call records | No | |
| Internal | Unspecified |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 6.0, LE | |
| Positioning | GPS (L1+L5), GALILEO (E1+E5a), QZSS (L1+L5), BDS (B1l+B1C+ B2a), GLONASS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, compass, barometer, thermometer (skin temperature), depth |
|---|---|---|
| Messaging | Email, IM | |
| Games | No | |
| Java | No | |
| Pulse wave arrhythmia analysis |
| BATTERY | Type | Li-Ion 471 mAh |
|---|
| MISC | Colors | Danxia orange, Glacier white, Yardang black |
|---|