智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
BODY | Dimensions | 161.3 x 75 x 6.9 mm (6.35 x 2.95 x 0.27 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | OLED, 1B colors, HDR, 120Hz |
---|---|---|
Size | 6.7 inches, 108.3 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1084 x 2412 pixels, 20:9 ratio (~395 ppi density) |
PLATFORM | OS | EMUI 14, no Google Play Services |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 4G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.8 GHz Kryo 670) | |
GPU | Adreno 642L |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM |
MAIN CAMERA | Dual | 50 MP, f/1.9, (wide), Laser AF, PDAF 8 MP, f/2.2, 112˚ (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SELFIE CAMERA | Dual | 60 MP, f/2.4, 100˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
NFC | Yes; NFC-SIM, HCE | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | 4500 mAh, non-removable |
---|---|---|
Charging | 66W wired, 3-62% in 15 min, 3-100% in 30 min (advertised) Reverse wired |
MISC | Colors | Black, Green, White, Gold |
---|