Danyang Yongle Lighting Co.,Ltd
請輸入包含最少兩個字母或數字的關鍵字。
Item No. | W sys. | Flux sys. | Efficacy | Size (L*W*H) | Pole Dia |
ST350LED60/170NW | 60W | 10200m | 170lm/w | 423*195*73 mm | φ60mm |
ST350LED75/170NW | 75W | 12750lm | 170lm/w | 423*195*73 mm | φ60mm |
ST350LED120/170NW | 120W | 20400lm | 170lm/w | 501*211*73 mm | φ60mm |
ST350LED150/170NW | 150W | 25500lm | 170lm/w | 501*211*73 mm | φ60mm |
ST350LED180/170NW | 180W | 30600lm | 170lm/w | 598*248*73 mm | φ60mm |
ST350LED220/170NW | 220W | 37400lm | 170lm/w | 598*248*73 mm | φ60mm |
For specific details, please refer to our website.
Website: https://www.putinlighting.com/