Danyang Yongle Lighting Co.,Ltd
請輸入包含最少兩個字母或數字的關鍵字。
Item No. | W sys. | Flux sys. | Efficacy | W solar | Battery | Size (L*W*H) | Pole Dia |
SST-P2BLED40-170 | 40W | 6800lm | 170lm/w | 120W | 512Wh | 1010*680*90mm | φ89mm |
SST-P2LED50-170 | 50W | 8500lm | 170lm/w | 120W | 640Wh | 1010*680*90mm | φ89mm |
SST-P2LED60-160 | 60W | 9600lm | 160lm/w | 120W | 768Wh | 1980*680*90mm | φ102mm |
SST-P2LED80-170 | 80W | 13600lm | 170lm/w | 230W | 1536Wh | 1980*680*90mm | φ102mm |
SST-P2LED120-170 | 120W | 20400lm | 170lm/w | 230W | 2048Wh | 1980*680*90mm | φ102mm |
For specific details, please refer to Alibaba and our website.
Alibaba: https://aachenlight.en.alibaba.com/?spm=a2700.shop_plgr.88.13
Website: https://www.putinlighting.com/