朗怡國際有限公司
請輸入包含最少兩個字母或數字的關鍵字。
Specifications | |||||||||||||||||||
Display | 8-inch IPS screen, 800*1280, 16:10 Capacitive Multi-touch G+P | Wi-Fi | Built-in Dual-Bands Wi-Fi Module IEEE 802.11 a/b/g/n (2.4G + 5G) | ||||||||||||||||
Bluetooth | Supported (BT 4.2) | ||||||||||||||||||
CPU | Octa-core (8 cores) SC9863A CortexTM A55 MP8 , 1.6Ghz | GPS | Supported | ||||||||||||||||
HDMI Output | N/A | ||||||||||||||||||
Voice Call | Supported | ||||||||||||||||||
GPU | IMG GE8322 | SIM Card | Supports One SIM card (Micro-SIM) | ||||||||||||||||
RAM | 2GB | 2G/3G/4G Network | Built-in 4G: 4G: FDD-LTE Band 1 / 3 / 7 /20 3G: WCDMA 2100 MHz 2G: GSM 850/900/1800/1900 MHz | ||||||||||||||||
Memory | 32GB | ||||||||||||||||||
System | Google Android 10 | ||||||||||||||||||
Camera | Front: 2.0 Mega Rear: 5.0 Mega | TF Card | Supports TF Card, 32GB max | ||||||||||||||||
Speaker | Built-in dual box Speaker | ||||||||||||||||||
Battery | 4000 mAh (Work Time: 4~5 hours) | Charging | Type-C, 5V==2A | ||||||||||||||||
Data Transfer | Type-C | ||||||||||||||||||
I / O Ports | 1 x Type C Port, 1 x SIM Card Slot, 1 x Micro-SD Card Slot, 1 x Reset Hole, 1 x Earphone Jack, | Others | FM, G-sensor, Motor (Vibration) | ||||||||||||||||
Standard Accessories: Power Adapter (Charger), USB Cable, | |||||||||
User Manual and Gift Box. | |||||||||
Casing: Metal case | |||||||||
Device size: 209 x 125 x 9.2 mm |