智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.8 inches, 111.6 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
BODY | Dimensions | 170.5 x 76.5 x 9.1 mm (6.71 x 3.01 x 0.36 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design |
PLATFORM | YOU | Android 11 |
---|---|---|
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |
CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60/240fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1.12µm - Global or 16 MP, f/2.2, (wide), 1.12µm - China only |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WIRELESS INTERNET ACCESS | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD/Adaptive | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 20W - India Charging 10W - Global |
Package Contents: |
- Moto G51 5G Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual