智略企業有限公司
請輸入包含最少兩個字母或數字的關鍵字。
BODY | Dimensions | 161.2 x 74 x 8.6 mm (6.35 x 2.91 x 0.34 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front, glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | OLED, 1B colors, 165Hz, HDR10+ |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~90.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
PLATFORM | OS | Android 13, MYUI 5.0 |
---|---|---|
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.1 - 128GB UFS 4.0 - 256GB/512GB |
MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS 50 MP, f/2.2, 117˚ (ultrawide), 1/2.76", 0.64µm, AF 12 MP, f/1.6, (telephoto), 1/2.93", 1.22µm, PDAF, 2x optical zoom |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, 10-bit HDR10+, gyro-EIS |
SELFIE CAMERA | Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Ready For 3.5 support |
BATTERY | Type | Li-Po 4600 mAh, non-removable |
---|---|---|
Charging | 125W wired, PD3.0, QC5, 50% in 7 min (advertised) 15W wireless 5W reverse wired |
MISC | Colors | Black, Blue |
---|